
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨

We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨
Want to give your walls the whitest white surface finish? Birla White Cement is the right choice!
Birla White Cement is basically White Portland Cement that is manufactured in our units. It’s made by using advanced technology and state-of-the-art manufacturing process, which gives it that superior fineness and whiteness. It has a high refractive index and high opacity, and it gives you that smooth finish even when blended with pigments. This gives you the freedom to play with a wide palette of colours, textures, shapes & sizes, and is the most preferred when it comes to decorative paints, plasters, mosaic tiles, terrazzo flooring and white cement-based value-added products.
Want to give your walls the whitest white surface finish? Birla White Cement is the right choice!
Birla White Cement is basically White Portland Cement that is manufactured in our units. It’s made by using advanced technology and state-of-the-art manufacturing process, which gives it that superior fineness and whiteness. It has a high refractive index and high opacity, and it gives you that smooth finish even when blended with pigments. This gives you the freedom to play with a wide palette of colours, textures, shapes & sizes, and is the most preferred when it comes to decorative paints, plasters, mosaic tiles, terrazzo flooring and white cement-based value-added products.
| Characteristics | IS: 8042. 2015 Requirement | Specifications | Typical Range |
|---|---|---|---|
| CHEMICAL | |||
| a. Insoluble Residue % | Max. 4.0 | Max. 2.0 | 1.0 – 1.6 |
| b. Iron Oxide % | Max. 1.0 | Max. 0.34 | 0.28 – 0.34 |
| c. Magnesium Oxide % | Max. 6.0 | Max. 5.0 | 3.5 – 5.0 |
| d. Sulphur Trioxide % | Max. 3.5 | Max. 3.5 | 2.7 – 3.3 |
| e. Lime Saturation Factor | 0.66 – 1.02 | Min. 0.86 | 0.86 – 0.92 |
| f. Loss on Ignition % | Max. 7.0 | Max. 5.5 | 3.5 – 5.5 |
| PHYSICAL | |||
| a. Degree of Whiteness% | |||
| ISI Scale | Min. 70 | Min. 82 | 82 – 85 |
| Hunters Scale | – | Min. 90 | 90 – 92 |
| b. Fineness, (Blaine) m2/kg (Specific Surface) | Min. 225 | 330 | 330 – 360 |
| c. Setting Time (Minutes) | |||
| 1. Initial | Min. 30 | Min. 80 | 80 – 100 |
| 2. Final | Max. 600 | Max. 150 | 120 – 150 |
| d. Soundness | |||
| 1. Le-Chateliers Method (mm) | Max. 10 | Max. 2.0 | 1.0 – 2.0 |
| 2. Autoclave Expansion % | Max. 0.8 | Max. 0.2 | 0.08 – 0.2 |
| e. Compressive Strength (Mpa) | |||
| (Cement and Std. Sand Mortar 1:3) | |||
| 3 days 72 ± 1hr | Min. 16.0 | Min. 35 | 35 – 40 |
| 7 days 168 ± 2hr | Min. 22.0 | Min. 45 | 45 – 50 |
| 28 days 672 ± 4hr | Min. 33.0 | Min. 55 | 55 – 60 |
| f. Retention on 63 micron sieve % | – | Max. 3.0 | 0.6 – 3.00 |

Reviews
There are no reviews yet.