
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨

We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨
| Sr.No | Technical Parameter | Specifications | Test Method | ||
|---|---|---|---|---|---|
| 1 | Tensile Adhesion Strength (pull off) (n/mm²) @ 28 days | 2.21 | ASTM D7234 | ||
| 2 | Water Impermeability (Against Hydrostatic Pressure) (Bar) | Positive: Nil at 7 bar & 4mm @10 bar Negative: Pass @ 5 bar |
EN 12390-8:2000 | ||
| 3 | Crack Bridging (MM) | No cracking up to 2.10 mm | EN 1062-7 | ||
| 4 | Alkali Resistance | No colour Change | IS 15489 | ||
| 5 | Fungal Resistant | Zero rating | ASTM G 21 | ||
| 6 | Coverage* Horizontal Surface: Three coats on RCC/concrete surface (Priming coat with 100 % + Two coat with 60-65%, Sqft/Kg) |
12-13 | In House | ||
| 7 | Pot Life (Hrs.) | 1.5 | In-House | ||
| 8 | Reduction of surface temp. at Noon time (°C) | 6-8 | In-House | ||
| * This value is on ideal concrete surface; however, this may change according to surface pattern/texture | |||||
12 months from the month of manufacture in unopened & proper storage conditions

Reviews
There are no reviews yet.