
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨

We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨
| Usage/Application | Construction |
| Packaging Size | 40 kg |
| Bulk Density | 1500-1600 Kg/m3 |
| Brand | Ultratech |
| Compressive Strength | 8-9 Mpa |
| State/Form | Powder |
| Coverage Area | 0.16-0.23 Kg/sq.ft/mm |
| Features | Reduced water absorption hence enhanced durability |
| Shelf Life | 12 Months |
| Final Finish | Excellent |
| Wastage | Negligible |
| Water Curing | 2-3 times for 2-3 days |
| Thickness of Layer | 8-15 mm per coat |
| Pot Lif | 1 hour |
| Water Powder Ratio | 16-19% by weight |
UltraTech READIPLAST is a ready mix cement plaster/render with high quality polymer additives, well graded sand and fillers for manual plastering applications.
| Usage/Application | Construction |
| Packaging Size | 40 kg |
| Bulk Density | 1500-1600 Kg/m3 |
| Brand | Ultratech |
| Compressive Strength | 8-9 Mpa |
| State/Form | Powder |
| Coverage Area | 0.16-0.23 Kg/sq.ft/mm |
| Features | Reduced water absorption hence enhanced durability |
| Shelf Life | 12 Months |
| Final Finish | Excellent |
| Wastage | Negligible |
| Water Curing | 2-3 times for 2-3 days |
| Thickness of Layer | 8-15 mm per coat |
| Pot Lif | 1 hour |
| Water Powder Ratio | 16-19% by weight |
UltraTech READIPLAST is a ready mix cement plaster/render with high quality polymer additives, well graded sand and fillers for manual plastering applications.
Reviews
There are no reviews yet.