
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨

We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨
Want that marble-like finish for your wall surfaces? Birla White Excel Putty is exactly what you’re looking for!
| Sr.No | Technical Parameter | Specifications | Test Method | ||
|---|---|---|---|---|---|
| 1 | *Coverage (Square meter/kg) [On Ideal smooth surface] | 1.48645 – 1.76516 | In House | ||
| 2 | Pot life (Hours) | 3.0 – 3.5 | In House | ||
| 3 | Tensile Adhesion strength @28 days (N/m2) | ≥ 1.0 | EN 1348 | ||
| 4 | Water Capillary Absorption (ml), 30 min @28days | ≤ 0.3 | Karsten Tube | ||
| 5 | Compressive strength @28 days (N/m2) | 3.5 – 7.5 | EN 1015-11 | ||
| 6 | Bulk Density (g/cm3) | 0.90 – 1.10 | In House | ||
| *This value is on a smooth surface; however, this may change according to surface texture | |||||

Reviews
There are no reviews yet.